No. | Item | Specification |
2-1 | Type of power plant | Engine Gasoline EFI 60CC / heavy oil |
2-2 | Type of control device | Micro servo |
3.Mechanical Specification |
|
No. | Item | Specification |
3-1 | Fuselage Material | Carbon fiber, fiberglass, Kevlar, PVC, etc. |
3-2 | Landing gear mounting position | Below the rotor stick |
3-3 | Mission bin position | Directly below the center of gravity of the aircraft |
3-4 | Structure weight | 9000g(All structural and mounting parts included) |
3-5 | Maximum takeoff weight | Max taking off weight 40kg |
3-6 | Elevation of altitude | 5200m |
3-7 | Maximum leveling lift | 200km |
3-8 | Wind resistance in fixed wing mode | <6 Level (gust 7 Level ) |
3-9 | Max. wind resistance in rotary wing landing mode | <5 Level(gust 6 Level ) |
3-10 | UAV use environment | -20℃~45℃;light rain can flying(Safe running time greater than 10min) |
3-11 | Rotor emergency operation time | Not less than 6.5min Rotor battery independent power supply case (non-standard power configuration) |
3-12 | Takeoff and landing mode | Vtol(Oil electric mixture) |
3-13 | Vertical takeoff power blade size | 29inch |
3-14 | Fixed-wing tail thrust propeller | 23inch |
3-15 | Fixed-wing maximum thrust-to-weight ratio | 0.56 |
3-16 | Altitude performance | yes |
3-17 | Standard unladen takeoff weight | 31kg |
3-18 | Safety voltage when entering landing course | <44.4V (HV) |
3-19 | Wing mounting angle | 2° |
3-20 | Airspeed tube installation number | 2(Standard with single air speed tube opening) |
3-21 | Whether to support the system does not power to replace the power battery pack | YES(non-standard) |
3-22 | Type of flight control support | All flight controls that support composite wing control can be used for this type of UAS |
![]()
![]() Shenzhen XQPOWER Technology Co.,Ltd |
UAV Specification of Product Page 3/3 |
Product Name:3744mmmm Carbon Fiber UAV Platform |
Model: FYD-U2037 |
4.Electrical Specification (Function of the Performance) |
|
4.Electrical Specification (Function of the Performance) |
|
No. | Item |
|
4-1 | Maximum payload | Max load 18kg (payload & gasoline) |
4-2 | Oil tank | 10L/15L |
4-3 | Wing Load | 260g/dm2@31kg |
4-4 | Endurance | 1350km |
4-5 | Maximum control distance | 15h@3kg;10h@8kg(gasoline) |
4-6 | Standard Cruising Speed | 24~40m/s(100km/h) |
4-7 | Maximum Cruising Speed | 25m/s |
4-8 | Standard battery configuration | Vtol 6s8000 mah, avionics battery 3s 5300mah |
4-9 | Never exceed speed | 200m/h |
4-10 | Stall speed | 19m/s@31kg(18m/s@ roll 25°/pitch 15°) |
4-11 | Minimum circling radius | 200m@21m/s(roll 18°) |