| Item | Specification |
|---|---|
| Wingspan | 1.60 m (5.25 ft) |
| Weight | 4.5 Kg (9.90 lb) (MAX.) |
| Ceiling Altitude | 4,000 m (13,000 ft) (AMSL) |
| Task Length | 80 - 90 min |
| Cruising speed | 63 - 81 Km/Hr (35 - 45 Knots) |
| Weather | Beaufort Scale 6 (39 - 49 km/h) (22 - 27 knots) |
| Take off | Bungee cord |
| Landing | Parachute |
| Propulsion | Blushless Electric Motor |
| Frequency | Upload --- 481 MHz (hopping) / downstream --- 2.4 GHz (frequency conversion) |
| Ground Equipment | Rugged Notebook (Optional) |
| Battery | Power High Effect Li-Polymer Battery (15AH), Avionics Battery (5AH) |
| Endurance | 80~90 mins (Aerial mapping 60 Mins) |
| Camera | Sony Alpha 6000 Camera + 20mm Lens, 24.3 Mega Pixels, Full-Frame or equivalent |
| GoPro HERO III 4KP/12, 1080P/60 | |
| Resolution (GSD) | 5 cm |
|
Photo Area (sqKm) |
6 sqkm |
| Height above take off location (AGL) | 220 m |
|
Front Overlap (60-80%) |
74 |
|
Side Overlap (15-60%) |
50 |
| Application |
Aerial Mapping Disaster Emergency Works Supervision Agricultural Survey Forest Monitoring |







